gRADES OF TALC 01
CLICK TO EXPAND
Talc 01-100
This Talc is a functional filler for plastics, rubber, paints, ceramics and other applications.
CHEMICAL ANALYSIS | |
---|---|
SiO2 | 60.1% |
MgO | 31.0% |
Fe2O3 | 0.3% |
Al2O3 | 1.4% |
CaO | 0.2% |
Loss on Ignition | 7.0% |
Moisture max. | 1.0% |
PHYSICAL ANALYSIS | |
---|---|
pH Value | 8.0 |
Whiteness (green filter) | 90 |
Bulk Density | 0.54 g/cm3 |
Tapped Density | 1.12 g/cm3 |
Blaine | 4.50 cm2/g |
Oil Absorption | 36.0 |
Through 100 mesh | 98.0 % (150 micron) |
Talc 01-200
This Talc is a functional filler for plastics, rubber, paints, ceramics and other applications.
CHEMICAL ANALYSIS | |
---|---|
SiO2 | 60.1% |
MgO | 31.0% |
Fe2O3 | 0.3% |
Al2O3 | 1.4% |
CaO | 0.2% |
Loss on Ignition | 7.0% |
Moisture max. | 1.0% |
PHYSICAL ANALYSIS | |
---|---|
pH Value | 8.0 |
Whiteness (green filter) | 91 |
Bulk Density | 0.45 g/cm3 |
Tapped Density | 1.02 g/cm3 |
Blaine | 6.50 cm2/g |
Oil Absorption | 36.0 |
Through 100 mesh | 98.0 % (75 micron) |
Talc 01-325
This Talc is a functional filler for plastics, rubber, paints, ceramics and other applications.
CHEMICAL ANALYSIS | |
---|---|
SiO2 | 60.1% |
MgO | 31.0% |
Fe2O3 | 0.3% |
Al2O3 | 1.4% |
CaO | 0.2% |
Loss on Ignition | 7.0% |
Moisture max. | 1.0% |
PHYSICAL ANALYSIS | |
---|---|
pH Value | 8.0 |
Whiteness (green filter) | 92 |
Bulk Density | 0.54 g/cm3 |
Tapped Density | 0.98 g/cm3 |
Blaine | 9.00 cm2/g |
Oil Absorption | 51.0 |
Through 100 mesh | 98.0 % (45 micron) |