gRADES OF SUGARLOAF TALC
CLICK TO EXPAND
Sugarloaf Talc 100 USP
This is the very highest quality Talc for use in the best and most demanding high quality applications, in which high slip is needed. It is USP certified and graded for use in food, pharmaceutical and cosmetic industries.
CHEMICAL ANALYSIS | |
---|---|
SiO2 | 54.8% |
MgO | 34.4% |
Fe2O3 | 0.8% |
Al2O3 | 0.3% |
CaO | NIL% |
Pb | LT 10 ppm |
As | LT 3 ppm |
Loss on Ignition | LT 6.5% |
Moisture (% weight loss @ 110⁰C) | 0.06% |
USP REQUIREMENTS | |
---|---|
Asbestos form minerals | None Detected+ |
Acid Soluble Substances | LT 2.5% |
Water Soluble Substances | LT 0.01% |
Reaction | Neutral to Litmus |
Water Soluble Iron | Passes USP |
Microbiological Count | Total Plate Count Below 500 |
Acidity and Alkalinity | Passes USP |
PHYSICAL ANALYSIS | |
---|---|
Whiteness (Hunter) | 94+ |
Oil Absorption (rub out) | 38 |
pH Value | 8.0 |
Through 100 Mesh | 98.0 % (150 micron) |
Sugarloaf Talc 200 USP
This is the very highest quality Talc for use in the best and most demanding high quality applications, in which high slip is needed. It is USP certified and graded for use in food, pharmaceutical and cosmetic industries.
CHEMICAL ANALYSIS | |
---|---|
SiO2 | 54.8% |
MgO | 34.4% |
Fe2O3 | 0.8% |
Al2O3 | 0.3% |
CaO | NIL% |
Pb | LT 10 ppm |
As | LT 3 ppm |
Loss on Ignition | LT 6.5% |
Moisture (% weight loss @ 110⁰C) | 0.06% |
USP REQUIREMENTS | |
---|---|
Asbestos form minerals | None Detected+ |
Acid Soluble Substances | LT 2.5% |
Water Soluble Substances | LT 0.01% |
Reaction | Neutral to Litmus |
Water Soluble Iron | Passes USP |
Microbiological Count | Total Plate Count Below 500 |
Acidity and Alkalinity | Passes USP |
PHYSICAL ANALYSIS | |
---|---|
Whiteness (Hunter) | 94+ |
Oil Absorption (rub out) | 38 |
pH Value | 8.0 |
Through 200 Mesh | 98.0 % (75 micron) |
Sugarloaf Talc 325 USP
This is the very highest quality Talc for use in the best and most demanding high quality applications, in which high slip is needed. It is USP certified and graded for use in food, pharmaceutical and cosmetic industries.
CHEMICAL ANALYSIS | |
---|---|
SiO2 | 54.8% |
MgO | 34.4% |
Fe2O3 | 0.8% |
Al2O3 | 0.3% |
CaO | NIL% |
Pb | LT 10 ppm |
As | LT 3 ppm |
Loss on Ignition | LT 6.5% |
Moisture (% weight loss @ 110⁰C) | 0.06% |
USP REQUIREMENTS | |
---|---|
Asbestos form minerals | None Detected+ |
Acid Soluble Substances | LT 2.5% |
Water Soluble Substances | LT 0.01% |
Reaction | Neutral to Litmus |
Water Soluble Iron | Passes USP |
Microbiological Count | Total Plate Count Below 500 |
Acidity and Alkalinity | Passes USP |
PHYSICAL ANALYSIS | |
---|---|
Whiteness (Hunter) | 94+ |
Oil Absorption (rub out) | 38 |
pH Value | 8.0 |
Loose Density | 26-28 lb/ft3 |
Tapped Density | 50-53 lb/ft3 |
Through 325 Mesh | 99.8 Typical / 98.0 Minimum (45 micron) |
Below 15 Micron | 96.0 % |