gRADES OF ROSE TALC
CLICK TO EXPAND
RoseTalc GC-50 EX
CHEMICAL ANALYSIS | |
---|---|
SiO2 | 58.0% |
MgO | 34.2% |
Fe2O3 | 0.4% |
Al2O3 | 1.6% |
CaO | 1.4% |
Loss on Ignition | 4.0% |
Moisture (% weight loss @ 105⁰C) | 0.5% |
PHYSICAL ANALYSIS | |
---|---|
Whiteness (R457) | 90.5 |
Oil Absorption | 37.0 % |
Density | 0.45 gr/cm3 |
Particle Size Distribution | ||
---|---|---|
Mastersizer MS 3000 | SediGraph III 5125 Plus | |
d50 | 15 microns | 7.0 microns |
D97 | 57 microns | 19.0 microns |
<2 microns | 2.0% | 10.0% |
RoseTalc GC-60 EX
CHEMICAL ANALYSIS | |
---|---|
SiO2 | 58.0% |
MgO | 34.2% |
Fe2O3 | 0.4% |
Al2O3 | 1.6% |
CaO | 1.4% |
Loss on Ignition | 4.0% |
Moisture (% weight loss @ 105⁰C) | 0.5% |
PHYSICAL ANALYSIS | |
---|---|
Whiteness (R457) | 90.5 |
Oil Absorption | 36.0 % |
Density | 0.46 gr/cm3 |
Particle Size Distribution | ||
---|---|---|
Mastersizer MS 3000 | SediGraph III 5125 Plus | |
d50 | 15 microns | 7.5 microns |
D97 | 57 microns | 22.0 microns |
<2 microns | 2.0% | 11.0% |
RoseTalc GC-90 EX
CHEMICAL ANALYSIS | |
---|---|
SiO2 | 59.6% |
MgO | 37.4% |
Fe2O3 | 0.4% |
Al2O3 | 1.4% |
CaO | 1.1% |
Loss on Ignition | 11.0% |
Moisture (% weight loss @ 105⁰C) | 0.5% |
PHYSICAL ANALYSIS | |
---|---|
Whiteness (R457) | 86.5 |
Oil Absorption | 31.9 % |
Density | 0.61 gr/cm3 |
Particle Size Distribution | ||
---|---|---|
Mastersizer MS 3000 | SediGraph III 5125 Plus | |
d50 | 27 microns | 4.5 microns |
D97 | 90 microns | 21.0 microns |
<2 microns | 2.0% | 15.0% |