gRADES OF MICROLITE TALC
CLICK TO EXPAND
Microlite Talc 4
This Talc has lamellar particles and excellent whiteness. The ultra-fine particle size has been specially developed for use in plastics.
CHEMICAL ANALYSIS | |
---|---|
SiO2 | 57.5% |
MgO | 34.6% |
Fe2O3 | 0.4% |
Al2O3 | 0.5% |
CaO | 0.48% |
Loss on Ignition | 6.5% |
Moisture max. | 0.5% |
PHYSICAL ANALYSIS | |
---|---|
Soluble in Acid | 1.5% |
Whiteness (green filter) | 95 |
pH Value | 8.0 |
Bulk Density | 0.14-0.18 g/cm3 |
Tapped Density | 0.3-0.4 g/cm3 |
Blaine | 38.0-44.0 cm2/g |
d97 (Microns) | 4.0 |
d50 (Microns) | 1.1 |
Surface Area (m2/g) | 12.0 |
Pellet Density Max. | 0.98 g/cm3 |
Aspect Ratio | 31:1 |
Microlite Talc 7
This Talc has lamellar particles and excellent whiteness. The ultra-fine particle size has been specially developed for use in plastics.
CHEMICAL ANALYSIS | |
---|---|
SiO2 | 57.5% |
MgO | 34.6% |
Fe2O3 | 0.4% |
Al2O3 | 0.5% |
CaO | 0.48% |
Loss on Ignition | 6.5% |
Moisture max. | 0.5% |
PHYSICAL ANALYSIS | |
---|---|
Soluble in Acid | 1.5% |
Whiteness (green filter) | 95 |
pH Value | 8.0 |
Bulk Density | 0.16-0.20 g/cm3 |
Tapped Density | 0.43-0.53 g/cm3 |
Blaine | 329.5-34.0 cm2/g |
d97 (Microns) | 7.0 |
d50 (Microns) | 1.7 |
Surface Area (m2/g) | 8.6 |
Pellet Density Max. | 0.99 g/cm3 |
Aspect Ratio | 31:1 |
Microlite Talc 10
This Talc has lamellar particles and excellent whiteness. The ultra-fine particle size has been specially developed for use in plastics.
CHEMICAL ANALYSIS | |
---|---|
SiO2 | 57.5% |
MgO | 34.6% |
Fe2O3 | 0.4% |
Al2O3 | 0.5% |
CaO | 0.48% |
Loss on Ignition | 6.5% |
Moisture max. | 0.5% |
PHYSICAL ANALYSIS | |
---|---|
Soluble in Acid | 1.5% |
Whiteness (green filter) | 94 |
pH Value | 8.0 |
Bulk Density | 0.17-0.21 g/cm3 |
Tapped Density | 0.45-0.55 g/cm3 |
Blaine | 24.7-27.3 cm2/g |
d97 (Microns) | 10.0 |
d50 (Microns) | 2.3 |
Surface Area (m2/g) | 6.9 |
Pellet Density Max. | 1.02 g/cm3 |
Aspect Ratio | 33:1 |
Microlite Talc 20
This Talc has lamellar particles and excellent whiteness. The ultra-fine particle size has been specially developed for use in plastics.
CHEMICAL ANALYSIS | |
---|---|
SiO2 | 57.5% |
MgO | 34.6% |
Fe2O3 | 0.4% |
Al2O3 | 0.5% |
CaO | 0.48% |
Loss on Ignition | 6.5% |
Moisture max. | 0.5% |
PHYSICAL ANALYSIS | |
---|---|
Soluble in Acid | 1.5% |
Whiteness (green filter) | 93 |
pH Value | 8.0 |
Bulk Density | 0.18-0.22 g/cm3 |
Tapped Density | 0.55-0.65 g/cm3 |
Blaine | 18.0-22.0 cm2/g |
d97 (Microns) | 20.0 |
d50 (Microns) | 3.8 |
Surface Area (m2/g) | 4.9 |
Pellet Density Max. | 1.06 g/cm3 |
Aspect Ratio | 63:1 |